Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.408%) | 6.75% (APR=6.961%) |
Points / Credits | $686 | $7,618 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $24,572 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.389%) | 6.875% (APR=6.981%) |
Points / Credits | $438 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $37,979 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.875% (APR=7.046%) |
Points / Credits | $563 | $1,125 |
Payment | $924 | $985 |
Saving over 30 years | $22,522 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.414%) | 7% (APR=7.3%) |
Points / Credits | $818 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,788 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.512%) | 6.75% (APR=7.097%) |
Points / Credits | $434 | $3,476 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $23,922 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Tuesday, January 21 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.392%) | 6.5% (APR=6.705%) |
Points / Credits | $277 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,603 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)