Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.295%) | 6.625% (APR=6.834%) |
Points / Credits | $955 | $8,373 |
Payment | $1,231 | $1,281 |
Saving over 30 years | $25,418 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.382%) | 6.875% (APR=6.988%) |
Points / Credits | $207 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $38,210 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.875% (APR=7.059%) |
Points / Credits | $188 | $1,125 |
Payment | $924 | $985 |
Saving over 30 years | $22,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.387%) | 6.875% (APR=7.185%) |
Points / Credits | $250 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,236 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.289%) | 6.6% (APR=6.937%) |
Points / Credits | $1,439 | $4,228 |
Payment | $2,155 | $2,235 |
Saving over 30 years | $31,589 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, January 01 2025 at 3:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.5% (APR=6.691%) |
Points / Credits | $600 | $3,200 |
Payment | $985 | $1,011 |
Saving over 30 years | $11,960 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)