Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, February 04 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.302%) | 6.75% (APR=6.961%) |
Points / Credits | $1,087 | $8,222 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $30,895 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, January 23 2025 at 1:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.415%) | 6.99% (APR=7.079%) |
Points / Credits | $1,269 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $45,464 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, February 04 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.625% (APR=6.831%) |
Points / Credits | $375 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $13,710 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, February 04 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.384%) | 6.875% (APR=7.17%) |
Points / Credits | $191 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,295 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, February 04 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.41%) | 6.575% (APR=6.968%) |
Points / Credits | $1,276 | $4,354 |
Payment | $2,184 | $2,230 |
Saving over 30 years | $19,638 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, February 04 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.5% (APR=6.687%) |
Points / Credits | $0 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,880 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)