Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.5% (APR=6.525%) | 6.875% (APR=7.062%) |
Points / Credits | $516 | $7,577 |
Payment | $1,264 | $1,314 |
Saving over 30 years | $25,061 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.5% (APR=6.53%) | 7% (APR=7.115%) |
Points / Credits | $945 | $2,853 |
Payment | $1,896 | $1,996 |
Saving over 30 years | $37,876 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.375% (APR=6.411%) | 6.875% (APR=7.084%) |
Points / Credits | $563 | $1,125 |
Payment | $936 | $985 |
Saving over 30 years | $18,202 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.5% (APR=6.536%) | 7.125% (APR=7.387%) |
Points / Credits | $738 | $1,726 |
Payment | $1,264 | $1,347 |
Saving over 30 years | $30,868 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.534%) | 6.825% (APR=7.207%) |
Points / Credits | $1,222 | $4,204 |
Payment | $2,212 | $2,288 |
Saving over 30 years | $30,342 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, January 08 2025 at 4:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.5% (APR=6.508%) | 6.625% (APR=6.824%) |
Points / Credits | $138 | $3,200 |
Payment | $1,011 | $1,024 |
Saving over 30 years | $7,742 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)