Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, January 15 2025 at 5:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.625% (APR=6.668%) | 7% (APR=7.201%) |
Points / Credits | $882 | $7,650 |
Payment | $1,281 | $1,331 |
Saving over 30 years | $24,768 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, January 15 2025 at 5:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.625% (APR=6.663%) | 7.125% (APR=7.222%) |
Points / Credits | $1,164 | $2,853 |
Payment | $1,921 | $2,021 |
Saving over 30 years | $37,747 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, January 15 2025 at 5:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.5% (APR=6.535%) | 7% (APR=7.224%) |
Points / Credits | $551 | $1,125 |
Payment | $948 | $998 |
Saving over 30 years | $18,574 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, January 15 2025 at 5:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.625% (APR=6.661%) | 7.125% (APR=7.437%) |
Points / Credits | $750 | $1,726 |
Payment | $1,281 | $1,347 |
Saving over 30 years | $24,736 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, January 15 2025 at 5:01 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.75% (APR=6.773%) | 6.9% (APR=7.28%) |
Points / Credits | $833 | $4,291 |
Payment | $2,270 | $2,305 |
Saving over 30 years | $16,058 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, January 15 2025 at 5:01 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.625% (APR=6.637%) | 6.875% (APR=7.049%) |
Points / Credits | $200 | $3,200 |
Payment | $1,025 | $1,051 |
Saving over 30 years | $12,360 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)