Rates as of Tuesday, March 18 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, April 10 2025 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.5% (APR=6.547%) | 6.875% (APR=6.965%) |
Points / Credits | $277 | $2,853 |
Payment | $2,253 | $2,299 |
Saving over 30 years | $19,226 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, April 10 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.625% (APR=6.831%) |
Points / Credits | $188 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $13,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, April 10 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.377%) | 6.75% (APR=7.043%) |
Points / Credits | $36 | $1,726 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $19,330 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, April 10 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.418%) | 6.625% (APR=6.978%) |
Points / Credits | $1,561 | $4,165 |
Payment | $2,184 | $2,241 |
Saving over 30 years | $23,124 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, April 10 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.625% (APR=6.807%) |
Points / Credits | $600 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $16,640 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)