Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.281%) | 6.5% (APR=6.708%) |
Points / Credits | $651 | $7,996 |
Payment | $1,231 | $1,264 |
Saving over 30 years | $19,225 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.875% (APR=6.957%) |
Points / Credits | $369 | $2,853 |
Payment | $1,847 | $1,971 |
Saving over 30 years | $47,048 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.625% (APR=6.831%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $14,085 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.875% (APR=7.157%) |
Points / Credits | $0 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,486 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.398%) | 6.6% (APR=6.984%) |
Points / Credits | $847 | $4,151 |
Payment | $2,184 | $2,235 |
Saving over 30 years | $21,664 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, November 12 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.875% (APR=7.056%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,051 |
Saving over 30 years | $26,560 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)