Rates as of Monday, February 03 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.288%) | 6.75% (APR=6.961%) |
Points / Credits | $797 | $8,259 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $31,222 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, January 23 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.415%) | 6.99% (APR=7.079%) |
Points / Credits | $1,269 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $45,464 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, February 03 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.75% (APR=6.97%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,765 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, February 03 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.297%) | 6.875% (APR=7.184%) |
Points / Credits | $1,000 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $30,606 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, February 03 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.389%) | 6.6% (APR=6.987%) |
Points / Credits | $507 | $4,204 |
Payment | $2,184 | $2,235 |
Saving over 30 years | $22,057 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Monday, February 03 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.5% (APR=6.691%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,011 |
Saving over 30 years | $12,160 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)