Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.39%) | 6.75% (APR=6.936%) |
Points / Credits | $304 | $7,414 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $24,750 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.383%) | 6.875% (APR=6.977%) |
Points / Credits | $264 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $38,153 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.175%) | 6.625% (APR=6.844%) |
Points / Credits | $797 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $17,968 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.387%) | 6.875% (APR=7.154%) |
Points / Credits | $250 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,236 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.503%) | 6.625% (APR=7.021%) |
Points / Credits | $112 | $4,207 |
Payment | $2,212 | $2,241 |
Saving over 30 years | $14,535 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Saturday, November 16 2024 at 9:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.75% (APR=6.967%) |
Points / Credits | $600 | $3,200 |
Payment | $985 | $1,038 |
Saving over 30 years | $21,680 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)