Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.293%) | 6.625% (APR=6.822%) |
Points / Credits | $898 | $7,397 |
Payment | $1,231 | $1,281 |
Saving over 30 years | $24,499 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.38%) | 6.875% (APR=6.962%) |
Points / Credits | $171 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $38,246 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.184%) | 6.625% (APR=6.831%) |
Points / Credits | $938 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $17,827 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.875% (APR=7.157%) |
Points / Credits | $750 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $30,856 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.508%) | 6.6% (APR=6.972%) |
Points / Credits | $287 | $4,260 |
Payment | $2,212 | $2,235 |
Saving over 30 years | $12,253 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, November 22 2024 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.75% (APR=6.961%) |
Points / Credits | $200 | $3,200 |
Payment | $985 | $1,038 |
Saving over 30 years | $22,080 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)