Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.936%) | 6.75% (APR=6.948%) |
Points / Credits | $1,304 | $7,380 |
Payment | $1,183 | $1,297 |
Saving over 30 years | $47,116 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.067%) | 6.5% (APR=6.602%) |
Points / Credits | $1,175 | $2,853 |
Payment | $2,139 | $2,212 |
Saving over 30 years | $28,044 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.375% (APR=6.59%) |
Points / Credits | $188 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,577 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.012%) | 6.625% (APR=6.915%) |
Points / Credits | $250 | $1,726 |
Payment | $1,199 | $1,281 |
Saving over 30 years | $30,996 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.031%) | 6.375% (APR=6.642%) |
Points / Credits | $1,175 | $3,598 |
Payment | $2,098 | $2,184 |
Saving over 30 years | $33,383 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Wednesday, March 05 2025 at 6:26 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.91%) | 6.25% (APR=6.451%) |
Points / Credits | $600 | $3,200 |
Payment | $946 | $985 |
Saving over 30 years | $16,640 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)