Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, January 24 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.402%) | 6.875% (APR=7.062%) |
Points / Credits | $560 | $7,012 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $30,212 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, January 23 2025 at 11:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.415%) | 6.99% (APR=7.079%) |
Points / Credits | $1,269 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $45,464 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, January 24 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.375% (APR=6.386%) | 6.875% (APR=7.072%) |
Points / Credits | $174 | $1,125 |
Payment | $936 | $985 |
Saving over 30 years | $18,591 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, January 24 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.416%) | 7% (APR=7.307%) |
Points / Credits | $860 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,746 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, January 24 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.513%) | 6.75% (APR=7.098%) |
Points / Credits | $466 | $3,591 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,005 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, January 24 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.408%) | 6.5% (APR=6.72%) |
Points / Credits | $558 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,322 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)