Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.265%) | 6.75% (APR=6.948%) |
Points / Credits | $316 | $7,380 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $30,824 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.422%) | 6.875% (APR=6.958%) |
Points / Credits | $324 | $2,853 |
Payment | $2,224 | $2,299 |
Saving over 30 years | $29,619 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.172%) | 6.625% (APR=6.831%) |
Points / Credits | $750 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,015 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.875% (APR=7.178%) |
Points / Credits | $500 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $31,106 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.384%) | 6.49% (APR=6.822%) |
Points / Credits | $324 | $4,288 |
Payment | $2,184 | $2,210 |
Saving over 30 years | $13,324 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Thursday, February 20 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.5% (APR=6.673%) |
Points / Credits | $0 | $3,200 |
Payment | $985 | $1,011 |
Saving over 30 years | $12,560 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)