Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.389%) | 6.625% (APR=6.834%) |
Points / Credits | $300 | $8,192 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $19,772 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.396%) | 6.99% (APR=7.076%) |
Points / Credits | $654 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $46,079 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.75% (APR=6.97%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,765 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.387%) | 6.875% (APR=7.181%) |
Points / Credits | $250 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,236 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.513%) | 6.75% (APR=7.096%) |
Points / Credits | $480 | $4,015 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,415 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, November 07 2024 at 5:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.625% (APR=6.811%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $16,840 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)