Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Monday, January 27 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.382%) | 6.75% (APR=6.949%) |
Points / Credits | $142 | $7,146 |
Payment | $1,248 | $1,297 |
Saving over 30 years | $24,644 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, January 23 2025 at 11:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.415%) | 6.99% (APR=7.079%) |
Points / Credits | $1,269 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $45,464 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Monday, January 27 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.282%) | 6.75% (APR=6.958%) |
Points / Credits | $503 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,262 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Monday, January 27 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.396%) | 7% (APR=7.279%) |
Points / Credits | $442 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $31,164 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Monday, January 27 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.422%) | 6.6% (APR=6.955%) |
Points / Credits | $1,733 | $4,102 |
Payment | $2,184 | $2,235 |
Saving over 30 years | $20,729 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Monday, January 27 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.377%) | 6.5% (APR=6.697%) |
Points / Credits | $34 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,846 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)