Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.397%) | 6.625% (APR=6.81%) |
Points / Credits | $458 | $6,821 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $18,243 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.402%) | 6.875% (APR=6.973%) |
Points / Credits | $852 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $37,565 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.625% (APR=6.831%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $14,085 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.875% (APR=7.178%) |
Points / Credits | $0 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,486 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.506%) | 6.75% (APR=7.124%) |
Points / Credits | $213 | $4,295 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,962 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, October 31 2024 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.625% (APR=6.815%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $16,840 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)