Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.392%) | 6.625% (APR=6.835%) |
Points / Credits | $363 | $7,538 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $19,055 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.5% (APR=6.511%) | 6.875% (APR=6.986%) |
Points / Credits | $338 | $2,853 |
Payment | $1,896 | $1,971 |
Saving over 30 years | $29,439 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.75% (APR=6.97%) |
Points / Credits | $0 | $1,125 |
Payment | $936 | $973 |
Saving over 30 years | $14,445 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.4%) | 6.875% (APR=7.182%) |
Points / Credits | $513 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $24,973 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.519%) | 6.75% (APR=7.101%) |
Points / Credits | $700 | $4,120 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,300 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Monday, December 23 2024 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.392%) | 6.625% (APR=6.812%) |
Points / Credits | $285 | $3,200 |
Payment | $998 | $1,024 |
Saving over 30 years | $12,275 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)