Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, November 21 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.386%) | 6.625% (APR=6.822%) |
Points / Credits | $222 | $7,397 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $19,055 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, November 21 2024 at 11:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.386%) | 6.875% (APR=6.962%) |
Points / Credits | $354 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $38,063 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, November 21 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.161%) | 6.625% (APR=6.831%) |
Points / Credits | $576 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,189 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, November 21 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.875% (APR=7.16%) |
Points / Credits | $0 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $25,486 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, November 21 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.421%) | 6.6% (APR=6.979%) |
Points / Credits | $1,693 | $4,351 |
Payment | $2,184 | $2,235 |
Saving over 30 years | $21,018 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, November 21 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.75% (APR=6.97%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,038 |
Saving over 30 years | $21,880 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)