Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.398%) | 6.625% (APR=6.834%) |
Points / Credits | $490 | $7,792 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $19,182 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.397%) | 6.875% (APR=6.984%) |
Points / Credits | $675 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $37,742 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.166%) | 6.75% (APR=6.97%) |
Points / Credits | $651 | $1,125 |
Payment | $911 | $973 |
Saving over 30 years | $22,794 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.399%) | 6.875% (APR=7.177%) |
Points / Credits | $500 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $24,986 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.508%) | 6.75% (APR=7.113%) |
Points / Credits | $276 | $3,682 |
Payment | $2,212 | $2,270 |
Saving over 30 years | $24,286 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, November 19 2024 at 5:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.75% (APR=6.956%) |
Points / Credits | $0 | $3,200 |
Payment | $998 | $1,038 |
Saving over 30 years | $17,600 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)