Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, January 10 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.625% (APR=6.644%) | 6.875% (APR=7.087%) |
Points / Credits | $388 | $8,039 |
Payment | $1,281 | $1,314 |
Saving over 30 years | $19,531 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, January 10 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.625% (APR=6.641%) | 7.125% (APR=7.223%) |
Points / Credits | $498 | $2,853 |
Payment | $1,921 | $2,021 |
Saving over 30 years | $38,413 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, January 10 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.5% (APR=6.536%) | 7% (APR=7.211%) |
Points / Credits | $563 | $1,125 |
Payment | $948 | $998 |
Saving over 30 years | $18,562 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, January 10 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.625% (APR=6.644%) | 7.125% (APR=7.415%) |
Points / Credits | $388 | $1,726 |
Payment | $1,281 | $1,347 |
Saving over 30 years | $25,098 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, January 10 2025 at 2:01 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.625% (APR=6.629%) | 6.85% (APR=7.219%) |
Points / Credits | $144 | $4,043 |
Payment | $2,241 | $2,293 |
Saving over 30 years | $22,619 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, January 10 2025 at 2:01 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.625% (APR=6.625%) | 6.75% (APR=6.966%) |
Points / Credits | $0 | $3,200 |
Payment | $1,025 | $1,038 |
Saving over 30 years | $7,880 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)